|
Sport Series
(90 degree cut borders at $1.25
per linear foot) |
|
| Catalog | Sport Series | Border Systems |
2-Foot x 1 Inch Thick Tiles |
Border Systems |
Common Sets |
Made-to-Order |
|
|
|
Questions? Call toll free: (888) 809-6633 |
|
Our standard Sports Series border system features a 2-foot by 4-inch wide interlocking tile that goes around the perimeter of your mat. It is made from the identical foam as the mats themselves, and the outer edge is cut to a straight, 90-degree edge to provide a finished look. The corners used with the standard border system are rounded, as shown. Available in 7 stocked colors. |
||
| STANDARD
|
|
|
| Borders @ 3.00 Each | Corners @ 2.00 / set of 4 | ||||
| Red | WMS6051RE - In Stock | Qty: | WMS6052RE - In Stock | Qty: | |
| Dk Blue | WMS6051DB - In Stock | Qty: | WMS6052DB - In Stock | Qty: | |
| Teal Green | WMS6051TG - In Stock | Qty: | WMS6052TG - In Stock | Qty: | |
| Purple | WMS6051PU - In Stock | Qty: | WMS6052PU - In Stock | Qty: | |
| Black | WMS6051BK - In Stock | Qty: | WMS6052BK - In Stock | Qty: | |
| Gray | WMS6051GY - In Stock | Qty: | WMS6052GY - In Stock | Qty: | |
| Chocolate | WMS6051CH - In Stock | Qty: | WMS6052CH - In Stock | Qty: | |
| Dark Green | WMS6051DG - In Stock | Qty: | WMS6052DG - In Stock | Qty: | |
| Our Beveled Sports Series border system features a 2-foot by 3.75-inch wide interlocking tile, and goes around the perimeter of your mat just as the standard borders do. The obvious difference is that these borders slope down from the 1-inch mat surface to about 1/8 of an inch at the leading edge. The not-so-obvious feature is that we use a much higher density foam to prevent the thin edge from warping. Corners for the sloped border system consist of two interlocking triangles that create a 90-degree corner. Sloped borders are currently available in 4 stocked colors. | ||
| BEVELED/SLOPED
|
|
|
| Borders @ 6.00 Each | Corners @ 2.00 / set of 2 | ||||
| Dk Blue | WMSS6051DB - In Stock | Qty: | WMSS6052DB - In Stock | Qty: | |
| Black | WMSS6051BK - In Stock | Qty: | WMSS6052BK - In Stock | Qty: | |
| Gray | WMSS6051GY - In Stock | Qty: | WMSS6052GY - In Stock | Qty: | |
| Chocolate | WMSS6051CH - In Stock | Qty: | WMSS6052CH - In Stock | Qty: | |
|
PRODUCT TOTAL = $ |
| STOCKED WONDERMAT® SPORT SERIES COLORS: | |||
| RED | YELLOW |
DK
BLUE |
DK GREEN
|
|
PURPLE
|
BLACK | GRAY | LATTE / BEIGE |
| CHOCOLATE / BROWN | |||
| MADE TO ORDER WONDERMAT® SPORT SERIES COLORS: | ||||||
|
LT BLUE
|
LT GREEN
|
ORANGE | PINK | |||
| WHITE | ||||||
|
Actual Wondermat tile scans. Color | Home | Site Map | Talk to Us |POPCORN International, Inc.
Privacy Policy & other Legalities© 1995-2008 Popcorn International, Inc. All Rights Reserved.
| ||||||